Employees
Manage production employees and their assignments
ID Press Enter to sort. Press Alt Down to open filter Menu | First Name Press Enter to sort. Press Alt Down to open filter Menu | Last Name Press Enter to sort. Press Alt Down to open filter Menu | Department Press Enter to sort. Press Alt Down to open filter Menu | Work Center Press Enter to sort. Press Alt Down to open filter Menu | Shift Press Enter to sort. Press Alt Down to open filter Menu | Hourly Rate Press Enter to sort. Press Alt Down to open filter Menu | ERP ID Press Enter to sort. Press Alt Down to open filter Menu | Created Press Enter to sort. Press Alt Down to open filter Menu | Modified Press Enter to sort. Press Alt Down to open filter Menu | Actions Press Alt Down to open filter Menu |
|---|
| 1 | Jim | Heydinger | DEPTA | WC1 | 1St | 08/08/2025 | 08/08/2025 | |||
| 2 | Mike | Fetting | DEPTB | WC1.B | 1St | 08/13/2025 | 08/13/2025 | |||
| 3 | Bryce | Lester | DEPTC | WC3 | 1St | 08/13/2025 | 08/13/2025 | |||
| 4 | Gabe | Plank | OUT | PRIME | 1St | 08/13/2025 | 08/13/2025 | |||
| 5 | Ron | Cortes | DEPTA | WC1.A | 1St | 08/13/2025 | 08/13/2025 | |||
| 6 | Tony | Reese | DEPTB | WC2 | 1St | 08/13/2025 | 08/13/2025 | |||
| 7 | Nada | Salah | DEPTC | WC3 | 1St | 08/13/2025 | 08/13/2025 | |||
| 8 | Administrator | A | DEPTA | WC1 | 1St | ¤20.00 | 03/01/2026 | 03/01/2026 |
Items per page